Current inflation
Rate of Inflation (as measured by CPI, base 1995-96) | October, 2011 | September, 2011 | October, 2010 |
---|---|---|---|
Point to point | 11.42% | 11.97% | 6.86% |
Monthly Average(Twelve Month) | 10.18% | 9.79% | 8.12% |
Interest rates (Monthly)
End of period | Bank rate | Call money market's weighted average interest rates on | Schedule banks' weighted average interest rates on | Spread | ||
---|---|---|---|---|---|---|
Borrowing | Lending | Deposits | Advances | |||
2011 | ||||||
January | 5.00 | 11.64 | 11.64 | 6.39 | 11.34 | 4.95 |
February | 5.00 | 9.54 | 9.54 | 6.54 | 11.41 | 4.87 |
March | 5.00 | 10.35 | 10.35 | 6.81 | 11.95 | 5.14 |
April | 5.00 | 9.50 | 9.50 | 7.06 | 12.02 | 4.96 |
May | 5.00 | 8.64 | 8.64 | 7.24 | 12.17 | 4.93 |
June | 5.00 | 10.93 | 10.93 | 7.27 | 12.42 | 5.15 |
July | 5.00 | 11.21 | 11.21 | 7.32 | 12.55 | 5.23 |
August | 5.00 | 12.03 | 12.03 | 7.40 | 12.63 | 5.23 |
September | 5.00 | 10.41 | 10.41 | |||
October | 5.00 | 9.77 | 9.77 |
0 comments :
Post a Comment
Thank You For Your Valuable Comment